
₨ 230,000
The Knox LIO 5.32 is a state-of-the-art LiFePO4 wall-mounted solar battery featuring a built-in HMI interactive touchscreen. It displays real-time battery status, individual cell voltages, temperature, state of charge (SOC), and cycle count directly on the unit.
| Model | Knox LIO 5.32 |
| Display | Color Touchscreen HMI |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah (5.12 kWh) |
| Max Charge / Discharge Current | 100A / 100A |
| Cycle Life | ≥ 6000 Cycles @ 80% DOD |
| Mounting | Wall-Mounted |
Availability : In Stock
The Knox LIO 5.32 is a state-of-the-art LiFePO4 wall-mounted solar battery featuring a built-in HMI interactive touchscreen. It displays real-time battery status, individual cell voltages, temperature, state of charge (SOC), and cycle count directly on the unit.
| Model | Knox LIO 5.32 |
| Display | Color Touchscreen HMI |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah (5.12 kWh) |
| Max Charge / Discharge Current | 100A / 100A |
| Cycle Life | ≥ 6000 Cycles @ 80% DOD |
| Mounting | Wall-Mounted |
Reviews
There are no reviews yet.